We offer a variety of heated and unheated storage units for business, commercial and personal use available from 25 – 300 sq. ft.
Scroll down For Great Rates!
Unit sizes

5′ X 5′ = 25 sq. ft.

5′ X 10′ = 50 sq. ft.

10′ X 10′ = 100 sq. ft.

10′ X 15′ = 150 sq. ft.

10′ X 20′ = 200 sq. ft.

10′ X 30′ = 300 sq. ft.
Rates
Size | Sq. Ft. | Rate* |
---|---|---|
5 x 5 | 25 | $59.00 |
5 x 10 | 50 | $101.00 |
10 x 10 | 100 | $157.00 |
10 x 15 | 150 | $195.00 |
10 x 20 | 200 | $219.00 |
10 x 30 | 300 | $280.00 |
Heated Units | ||
5 x 5 | 25 | $70.00 |
8 x 6 | 48 | $115.00 |
5 x 10 | 50 | $115.00 |
8 x 13 | 104 | $175.00 |
12 x 15 | 180 | $225.00 |
13 x 16 | 208 | $245.00 |
RV Parking | ||
12 x 35 | 420 | $40.00 |
* GST not included. Prices may change without notice
Pay one year in advance and receive great discounts:
- For indoor storage: pay 11 months rent, get 1 month free.
- For RV storage: pay 10 months rent, get 2 months free.
- Free, no obligation reservations
- No admin fees
- No setup fees
- No security deposits
- No gate card fees
- Pay for only the days you use (after the first two weeks minimum)
- All units have a minimum of at least 8′ ceilings, some are 10′.